<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hodgeman Web Design &#187; international</title>
	<atom:link href="http://hodgeman.co.nz/blog/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://hodgeman.co.nz</link>
	<description>Website Design Rotorua, WordPress &#38; Hosting - Hodgeman Web Design</description>
	<lastBuildDate>Thu, 02 May 2013 03:06:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New airport website takes flight for Rotorua</title>
		<link>http://hodgeman.co.nz/blog/2010/07/22/new-airport-website-takes-flight-for-rotorua/</link>
		<comments>http://hodgeman.co.nz/blog/2010/07/22/new-airport-website-takes-flight-for-rotorua/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 10:31:01 +0000</pubDate>
		<dc:creator>hodgeman</dc:creator>
				<category><![CDATA[Revamp]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[rotorua]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.hodgeman.co.nz/?p=858</guid>
		<description><![CDATA[Today marks the launch date for the brand spanking new website for the Rotorua International Website. We took their thoughts and ideas and produced a clean, modern, functional website which.. <a href="http://hodgeman.co.nz/blog/2010/07/22/new-airport-website-takes-flight-for-rotorua/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Today marks the launch date for the brand spanking new website for the Rotorua International Website.</p>
<p>We took their thoughts and ideas and produced a clean, modern, functional website which is powered by the <a href="http://wordpress.org">worlds greatest content management system</a> (<a href="/services">CMS</a>), <a href="http://wordpress.org">WordPress</a>.<br />
Their online presence has been future-proofed with a professionally built HTML5/CSS3 <a href="/services">website design</a>.<span id="more-858"></span></p>
<p><img src="http://hodgeman.co.nz/wp-content/uploads/2010/07/revamp_airport11.jpg" alt="Rotorua International Airport website revamp" title="Rotorua International Airport website revamp" width="600" height="185" class="reflect" /></p>
<p><a href="/portfolio/rotorua-international-airport" class="link">Read the full case study here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hodgeman.co.nz/blog/2010/07/22/new-airport-website-takes-flight-for-rotorua/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Inflating your websites potential</title>
		<link>http://hodgeman.co.nz/blog/2009/10/22/inflating-your-websites-potential/</link>
		<comments>http://hodgeman.co.nz/blog/2009/10/22/inflating-your-websites-potential/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 07:52:47 +0000</pubDate>
		<dc:creator>hodgeman</dc:creator>
				<category><![CDATA[Revamp]]></category>
		<category><![CDATA[industrial]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[rebuild]]></category>
		<category><![CDATA[trucking]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.hodgeman.co.nz/?p=596</guid>
		<description><![CDATA[Mark and Neil Wylie from Rotorua, New Zealand have a successful business fitting Central Tyre Inflation systems to trucks from all around the world that they designed and developed right.. <a href="http://hodgeman.co.nz/blog/2009/10/22/inflating-your-websites-potential/">read more</a>]]></description>
				<content:encoded><![CDATA[<p>Mark and Neil Wylie from Rotorua, New Zealand have a successful business fitting Central Tyre Inflation systems to trucks from all around the world that they designed and developed right here.</p>
<p>Their newly revamped website will give them a much more professional and engaging &#8216;shop front&#8217; for any potential clients.</p>
<p><span id="more-596"></span></p>
<p>They wanted to be able to login from anywhere and publish new articles relating to their industry, make tweaks to their content and post photos of new installations they have completed.</p>
<p>We suggested the powerful yet simple and user friendly <a href="http://wordpress.org">WordPress</a> blogging/content management system.</p>
<p>What you see below is a thumbnail screenshot of the custom theme we created for their sole use.</p>
<p><img src="/images/portfolio_web_ctibigfoot.jpg" class="reflect" /></p>
<p><a href="/portfolio/bigfoot-central-tyre-inflation">Read more about this case study here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://hodgeman.co.nz/blog/2009/10/22/inflating-your-websites-potential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
